| Models |
Blichmann Brew Commander | Auber Cube 3e | Auber Cube 3e BH Custom | Auber Brew Buddy I |
Features | | w/ DSPR120 | w/ DSPR320 | w/ DSPR120 | w/ DSPR320 | |
Number of Elements * | 1 | 1 | 1 | 2 ^^ |
Number of Switched Pump Outputs | 1 | 2 | 1 | 2 |
Number of Temperature Probes | 1 | 1 | 1 | 4 |
Footprint | 4" x 6" | 9" x 9" | 9" x 9" | 12" x 8" |
Table Top or Wall Mount | Table, convertable to Wall | Table | Table | Wall Mount |
User Interface | Color Touch Screen | Knob + Buttons | Knob + Buttons | Knob + Buttons |
Positive Voltage Disconnect ** | No | Yes | Yes | Yes |
Circuit Breaker *** | No | Yes | Yes | Yes |
Number of Programmable Mash Steps | 5 | 1 | 9 | 1 | 9 | 9 |
Number of Programmable Boil Addition Timers | 7 | 1 | 9 | 1 | 9 | 9 |
Built In Timers and Alarms | Yes | Yes | Yes | Yes |
Delayed Start Function (e.g. start heating early morning) | Yes | No | Yes | No | Yes | Yes |
Boil Acceleration Mode ^ | No | Yes | Yes | Yes |
Large Element Firing Light | No | No | Yes | No |
Power Input Format | NEMA L6-30P + 5-15P | NEMA 14-30P | NEMA 14-30P | NEMA 14-30P |
Power Cables included | One L6-30 Extension | None | None | None |
Temp Probe Connection at Controller | 3.5mm Plug | Robust XLR | Robust XLR | Robust XLR |
Cost | $$ | $$$ | $$$ | $$$$$ |
| | | | | | |
NOTES: | | | | | | |
* All single element controllers are capable of running multi-vessel systems if you are willing to swap element and temp probe cables when kicking off the boil. |
** This feature uses a mechanical switch or relay to completely disconnect both hot legs of the element output so no voltage is present at the element or cable when OFF. |
*** In the case of an electrical fault, this breaker should trip but it is not a replacement for the use of a GFCI protecting breaker in your main electrical panel. |
^ Boil Acceleration is a feature that avoids boil-overs even when unattended but still allows the ramp up to boil temps to happen at full 100% element output. |
^^ The Brew Buddy I supports two connected elements at the same time, but a panel selector switch determines which one will receive power at any given time. The Brew Buddy II supports two simulataneous elements but requires 50amp input. |